CUSTODIAN DATA FEED MATRIX
| Custodian | Notes |
|---|---|
|
FIS/Metavante |
|
|
Fitek |
|
|
Folio FN |
|
|
Jefferson National Financial |
|
| Send list of accounts to MSSB first to confirm LOA requirement. | |
|
Pershing CSC |
|
|
RBC Wealth |
|
|
Scottrade |
Have client submit LOA |
|
SEI Trust |
|
|
State Street |
ByAllAccounts |
|
Sungard Advantage |
|
|
TD Ameritrade |
|
|
Trust Company of America |
|
EXCEPTIONS
| Custodian | Tamarac Recommended | Paperwork Required | UMP (Y/N) | PC (Y/N) | Login (Y/N) | Frequency (D/W/M/N) | UMP Quality (1-4) | PC Quality (1-4) | Est. Setup Time | Cost Basis (D/W/M/N) | CFR Contact | URL | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innotrust/Innovest | N | Y | Y | D | 4 | 2 Weeks to Several Months | None | Innovest Systems | |||||
| JP Morgan Chase (stopped accepting new feed requests) | Y | Y | N | D | 3 | 1-2 Weeks | None | YES | |||||
| M&T Bank/Wilmington Trust | Y | D | Y | ||||||||||
| Millennium Trust | Y | N | Y | D | 3 | 2 Weeks | None | NO | |||||
| Raymond James | Y | N | Y | D | 3 | 3 | 1 Week | D | YES | No View Access | |||
| Sunguard Charlotte | Y | N | N | D | 2 | None | Sunguard Advisor Services | ||||||
| Ultimus | N | Y | Y | D | 4 | None | Client Specific URL | ||||||
| US Bank | Y | N | N | D | 3 |
4-6 Weeks |
D | YES | Files are pushed to the US Bank FTP Site | ||||
| US Trust/BOA | Y | Y | Y | D | 3 | 3 | 1 Week | D | NO | Bank of America | |||
| Fitek | Y | Y |
APPLIES TO
- Tamarac Services